Table of Contents

Search

  1. Preface
  2. Part 1: Version 10.5.6 - Version 10.5.6.x
  3. Part 2: Version 10.5.5 - 10.5.5.x
  4. Part 3: Version 10.5.4 - 10.5.4.x
  5. Part 4: Version 10.5.3 - 10.5.3.x
  6. Part 5: Version 10.5.2 - 10.5.2.1.x
  7. Part 6: Version 10.5.1 - 10.5.1.1
  8. Part 7: Versions 10.5 - 10.5.0.1
  9. Part 8: Versions 10.4.1 - 10.4.1.3
  10. Part 9: Versions 10.4 - 10.4.0.2
  11. Part 10: Versions 10.2.2 - 10.2.2 HotFix 1
  12. Part 11: Version 10.2.1
  13. Part 12: Version 10.2 - 10.2 HotFix 2

What's New and Changed (10.5.6.1)

What's New and Changed (10.5.6.1)

View Description Column for Tabular Assets in Custom Resources

View Description Column for Tabular Assets in Custom Resources

Effective in version 10.5.6.1, tabular assets in custom resources display the Description column in the Overview tab and Columns tab.
You can view the Description column for tabular assets with relational tables or views as the asset type.
Previously, the Description column was unavailable in the Overview tab and Columns tab of tabular assets in custom resources.
For more information about tabular assets, see the
Informatica 10.5.6.1 User Guide for Enterprise Data Catalog
.

0 COMMENTS

We’d like to hear from you!