PowerCenter
All Products
Sybase | Range | Transformation | Range |
---|---|---|---|
Bigint | -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 | Bigint | -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 Precision 19, scale 0 |
Binary (n) |
| Binary | 1 to 104,857,600 bytes |
Bit | 0 or 1 | String | 1 to 104,857,600 characters |
Char (n) | ASE server logical page size | String | 1 to 104,857,600 characters |
Date | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. Precision 10, scale 0 | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to the nanosecond) |
Datetime | Jan 1, 1753 A.D. to Dec 31, 9999 A.D. Precision 23, scale 3 (precision to 1/300 second) | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to the nanosecond) |
Decimal (P,S) | Precision 1 to 38, scale 0 to 38 | Decimal | Precision 1 to 28, scale 0 to 28 |
Float | Machine dependent | Double | Precision 15 |
Image | 1 to 2,147,483,647 bytes | Binary | 1 to 104,857,600 bytes |
Int | -2,147,483,648 to 2,147,483,647 | Integer | -2,147,483,648 to 2,147,483,647 Precision 10, scale 0 |
Money | -922,337,203,685,477.5808 to 922,337,203,685,477.5807 | Decimal | Precision 1 to 28, scale 0 to 28 |
Nchar (n) | ASE server logical page size | Nstring | 1 to 104,857,600 characters |
Numeric (P,S) | Precision 1 to 38, scale 0 to 38 | Decimal | Precision 1 to 28, scale 0 to 28 |
Nvarchar (n) | ASE server logical page size | Nstring | 1 to 104,857,600 characters |
Real | Machine dependent | Real | Precision 7, scale 0 |
Smalldatetime | Jan 1, 1900, to June 6, 2079 Precision 19, scale 0 (precision to the minute) | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to the nanosecond) |
Smallint | -32,768 to 32,767 | Small Integer | Precision 5, scale 0 |
Smallmoney | -214,748.3648 to 214,748.3647 | Decimal | Precision 1 to 28, scale 0 to 28 |
Text | 1 to 2,147,483,647 characters | Text | 1 to 104,857,600 characters |
Time | 12:00:00AM to 11:59:59:999PM Precision 8; scale 0 | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to the nanosecond) |
Timestamp | 8 bytes | Binary | 1 to 104,857,600 bytes |
Timestamp (Sybase IQ) | 0001-01-01 00:00:00.000000 to 9999-12-31 23:59:59.999999 Precision 26, scale 6 | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to the nanosecond) |
Tinyint | 0 to 255 | Small Integer | Precision 5, scale 0 |
Unichar | ASE server logical page size | Nstring | 1 to 104,857,600 characters |
Univarchar | ASE server logical page size | Nstring | 1 to 104,857,600 characters |
Varbinary (n) |
| Binary | 1 to 104,857,600 bytes |
Varchar (n) | ASE server logical page size | String | 1 to 104,857,600 characters |
Updated June 25, 2018