Port
The Secure Agent makes outbound communication to the Informatica Cloud server. The port to be opened is 443 (HTTPS) for outbound communication.
Primary domains
Allow the following domains through your organization's firewall:
For best viewing experience, also allow https://use.typekit.net.
Note: Be sure to also allow the service-specific domains listed below.
IP addresses and other domains to allow
Allow the IP addresses and domains listed below for all the services that you use.
NAME | Canada Central 1 Azure | ||||
---|---|---|---|---|---|
LOGIN URL | |||||
POD URL | |||||
SITE | PROD |
| DR | ||
POD LOCATION | Canada |
| Canada East | ||
ECOSYSTEM REGION | ca-central-2 |
| ca-east-1 | ||
| |||||
SERVICE NAME | Primary IP Addresses | Primary DNS Names | Public URL | DR IP Addresses | DR DNS Names |
Core Services (The core services are shared across the platform and the IP addresses are mandatory to operate IDMC.) | Identity Service: Identity Service Outbound: Package Dependency Manager: Package Download Mirror site: POD: Outbound: |
| dm1-ca.informaticacloud.com global-package.dm.informaticacloud.com Package Download Mirror site: | Identity Service: Identity Service Outbound: Package Dependency Manager: POD: Outbound: |
|
Advanced Integration (These IP addresses are needed for cluster nodes to fetch artifacts such as machine images.) | 20.175.143.60 For Artifact Hub: | artifacthub.informaticacloud.com *.azure.com | 40.86.204.198 | *.azure.com | |
API Center Service | API Center: Outbound: | API Center: cac2-apic.dm1-ca.informaticacloud.com Gateway: | 52.235.62.237 | ||
API Manager & Gateway | Manager: Gateway: | Manager: Gateway: | |||
Assurance Service | 20.220.216.240/29 (20.220.216.240 - 20.220.216.247) | ||||
B2B Gateway | 130.107.171.149 | ||||
Cloud Application Integration | 20.220.40.204 | 40.86.224.204 | |||
Cloud Data Governance & Catalog Cloud Data Marketplace Metadata Command Center Cloud Data Access Management | 4.204.186.160 | cdgc-api.dm1-ca.informaticacloud.com cdgc.dm1-ca.informaticacloud.com cdmp-app.dm1-ca.informaticacloud.com idmc-api.dm1-ca.informaticacloud.com idmcp-api.dm1-ca.informaticacloud.com | |||
Cloud Data Ingestion & Replication | 20.175.184.176 | 40.86.229.39 | |||
Cloud Data Integration for PowerCenter | 4.172.120.22 | ||||
Cloud Data Profiling | Service: Storage endpoint: | Service: Storage endpoint: | Service: Storage endpoint: | Service: Storage endpoint: | |
Cloud Data Quality | Service: Blob endpoint: | Service: Blob endpoint: | Service: Blob endpoint: | Service: Blob endpoint: | |
Cloud Data Validation | 4.204.146.70 Valid until October 13, 2025: | ||||
Cloud Integration Hub | 20.116.171.218 |
| 40.86.209.117 |
| |
CMK (Customer Managed Key) | 20.104.15.204 NAT CIDR: | 20.220.113.21 NAT CIDR: | |||
Industry Solutions | 4.248.200.122 | ||||
MDM SaaS | 20.175.155.124 | 20.200.49.5 | |||
Operational Insights | 20.48.251.101 | 20.104.152.209 | |||
PC2CDI Modernization Service | 4.172.120.22 |