Port
The Secure Agent makes outbound communication to the Informatica Cloud server. The port to be opened is 443 (HTTPS) for outbound communication.
Primary domains
If your organization permits wildcards in domains, allow the following domains through your organization's firewall:
Once this is done, you don't need to allow any specific informatica.com or informaticacloud.com domains from the table below.
To ensure that the user interface is displayed correctly in the browser, allow the following additional URLs:
- https://use.typekit.net
- https://icsdownloadsecure.informatica.com (required only if you haven't already allowed *.informatica.com)
Note: Be sure to review and allow as necessary all service-specific domains listed below.
IP addresses and other domains to allow
Allow the IP addresses and domains listed below for all the services that you use.
NAME | EM SouthEast 1 Azure | ||||
|---|---|---|---|---|---|
LOGIN URL | |||||
POD URL | |||||
SITE | PROD |
| DR | ||
POD LOCATION | Dubai |
| Dubai | ||
ECOSYSTEM REGION | uae-north |
| uae-north | ||
| |||||
SERVICE NAME | Primary IP Addresses | Primary DNS Names | Public URL | DR IP Addresses | DR DNS Names |
Core Services (The core services are shared across the platform and the IP addresses are mandatory to operate IDMC.) | Identity Service: Identity Service Outbound: Package Download Mirror site: POD: Outbound: | dm1-emse.informaticacloud.com global-package.dm.informaticacloud.com User Interface and Package Download Mirror site: | Identity Service: Identity Service Outbound: Package Dependency Manager: POD: Outbound: | ||
Advanced Integration (These IP addresses are needed for cluster nodes to fetch artifacts such as machine images.) | 20.203.115.212 Artifact Hub: Artifact Hub EMEA: | artifacthubemea.informaticacloud.com | 20.203.79.121 | *.azure.com | |
API Center Service | API Center: | API Center: | 20.74.213.88 | ||
API Manager & Gateway | Manager: Gateway: | Manager: Gateway: | |||
B2B Gateway | 20.233.163.47 | ||||
CLAIRE GPT | 74.162.179.184 |
| |||
Cloud Application Integration | 20.233.81.111 | 20.203.79.150 | |||
Cloud Data Governance & Catalog Cloud Data Marketplace Metadata Command Center Cloud Data Access Management | 20.74.222.88 | cdgc-api.dm1-emse.informaticacloud.com cdgc.dm1-emse.informaticacloud.com cdmp-app.dm1-emse.informaticacloud.com idmc-api.dm1-emse.informaticacloud.com idmcp-api.dm1-emse.informaticacloud.com | |||
Cloud Data Ingestion & Replication | 20.233.114.81 | 20.203.80.26 | |||
Cloud Data Integration for PowerCenter | 20.174.58.76 | 20.233.106.96 | |||
Cloud Data Profiling | Service: Storage endpoint: | Service: Storage endpoint: | Service: Storage endpoint: | Service: Storage endpoint: | |
Cloud Data Quality | Service: Blob endpoint: | Service: Blob endpoint: | Service: Blob endpoint: | Service: Blob endpoint: | |
Cloud Data Validation | 20.174.65.247 | 20.174.63.79 | |||
Cloud Integration Hub | 20.203.66.238 | 20.203.73.254 | |||
CMK (Customer Managed Key) | 20.233.83.189 NAT CIDR: | 20.203.74.181 NAT CIDR: | |||
MDM SaaS | 20.203.83.142 | 20.233.120.227 | |||
Operational Insights | 20.203.122.106 | 20.216.8.132 | |||
PC2CDI Modernization Service | 20.174.58.76 | 20.233.106.96 | |||
