Port
The Secure Agent makes outbound communication to the Informatica Cloud server. The port to be opened is 443 (HTTPS) for outbound communication.
Primary domains
If your organization permits wildcards in domains, allow the following domains through your organization's firewall:
- *.informatica.com
- *.informaticacloud.com
Once this is done, you don't need to allow any specific informatica.com or informaticacloud.com domains from the table below.
To ensure that the user interface is displayed correctly in the browser, allow the following additional URLs:
- https://use.typekit.net
- https://icsdownloadsecure.informatica.com (required only if you haven't already allowed *.informatica.com)
Note: Be sure to review and allow as necessary all service-specific domains listed below.
IP addresses and other domains to allow
Allow the IP addresses and domains listed below for all the services that you use.
NAME | IICS PRE-RELEASE (AMERICAS) | ||||
|---|---|---|---|---|---|
LOGIN URL | |||||
POD URL | |||||
SITE | PROD |
| No DR for Pre-release POD | ||
POD LOCATION | US West |
| |||
ECOSYSTEM REGION | us-west-2 |
| |||
| |||||
SERVICE NAME | Primary IP Addresses | Primary DNS Names | Public URL | DR IP Addresses | DR DNS Names |
Core Services (The core services are shared across the platform and the IP addresses are mandatory to operate IDMC.) | Identity Service:
Package Download Mirror site:
|
| global-package.dm.informaticacloud.com User Interface and Package Download Mirror site: |
| |
API Center Service | API Center: Gateway: | apigw-alb-preview-usw1-apic-1490834062.us-west-2.elb.amazonaws.com apigw-preview-usw1-gw-alb-1922861614.us-west-2.elb.amazonaws.com | API Center: usw1-apic.dmr-us.informaticacloud.com Gateway: | ||
API Manager & Gateway | 54.189.139.157 |
| |||
B2B Gateway | 52.88.68.213 | ||||
Cloud Application Integration | 52.11.183.199 | cai-preview-usw1-ext-alb-2046343620.us-west-2.elb.amazonaws.com | |||
Cloud Data Ingestion & Replication | 44.233.83.113 | ||||
Cloud Data Integration for PowerCenter | 34.210.105.202 | add6b94d52c0f4fbfae4269dadecb64f-e2e7196d315e1523.elb.us-west-2.amazonaws.com | |||
Cloud Data Profiling | Service: | Service: | |||
Cloud Data Quality | Service: | Service: S3 endpoint: | |||
Cloud Data Validation | 52.10.154.174 | k8s-cdvprevi-cdvgatew-7767e2051d-d3a2f5525180172b.elb.us-west-2.amazonaws.com | |||
Cloud Integration Hub | 52.24.185.82 | b2bcih-prod-usw1-preview-1258351164.us-west-2.elb.amazonaws.com | |||
MDM SaaS | 35.84.56.216 | aa5a8247d35724fc0b115327bdcc7de0-52a55eda598b5199.elb.us-west-2.amazonaws.com | |||
PC2CDI Modernization Service | 34.210.105.202 | add6b94d52c0f4fbfae4269dadecb64f-e2e7196d315e1523.elb.us-west-2.amazonaws.com | |||
