Common Content for Data Engineering 
			
			- Common Content for Data Engineering 10.5.8
- All Products
 
           
      	
            
	
      | Aggregate Functions 
				 | DB2-LUW 
				 | DB2i 
				 | DB2z/os 
				 | 
|---|---|---|---|
| AVG 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| COUNT 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| FIRST 
				 | No 
				 | No 
				 | No 
				 | 
| LAST 
				 | No 
				 | No 
				 | No 
				 | 
| MAX 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| MEDIAN 
				 | No 
				 | No 
				 | No 
				 | 
| MIN 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| PERCENTILE 
				 | No 
				 | No 
				 | No 
				 | 
| STDDEV 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| SUM 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| VARIANCE 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| Aggregate Functions 
				 | Amazon Redshift 
				 | Greenplum 
				 | Hive 
				 | MSSQL 
				 | Oracle 
				 | Sybase 
				 | Teradata 
				 | 
|---|---|---|---|---|---|---|---|
| AVG 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| COUNT 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| FIRST 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | 
| LAST 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | 
| MAX 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| MEDIAN 
				 | No 
				 | No 
				 | No 
				 | No 
				 | Yes 
				 | No 
				 | No 
				 | 
| MIN 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| PERCENTILE 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | No 
				 | 
| STDDEV 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | No 
				 | Yes 
				 | 
| SUM 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
| VARIANCE 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | Yes 
				 | No 
				 | Yes 
				 |