PowerCenter
- PowerCenter 10.4.0
- All Products
Column Name | Required/ Optional | Description |
|---|---|---|
Name | Required | Column name. The PowerCenter Repository Service creates a port in the source or target definition with this name. |
Business Name | Optional | Business name for the column. The PowerCenter Repository Service assigns this value to the port business name. If you do not enter a value, the PowerCenter Repository Service uses the name for the business name. |
Description | Optional | Logical description for the column. If the Comment column is blank, the PowerCenter Repository Service assigns the Description value to the port description. |
Comment | Optional | Physical description of the column. The PowerCenter Repository Service assigns this value to the port description. |
Position | Optional | Integer indicating the order of the field or column in the table or file. For example, for the first column of a table, enter 1. If you do not enter a value, the PowerCenter Repository Service uses the order of the rows in the worksheet. |
Primary Key | Optional | Indicates whether the column is a primary key of the table. If you enter text, the PowerCenter Repository Service assigns this column as the primary key. Default is blank. |
Alternate Key | Optional | Indicates whether the column is an alternate key of the table. The PowerCenter Repository Service does not import this value. |
Inversion Key | Optional | Indicates whether the column is an inversion key of the table. The PowerCenter Repository Service does not import this value. |
Index | Optional | Indicates whether this column is part of an index for the target table. Use the following format:
Use the n parameter to indicate the order of the column in the index. The Asc/Dsc parameter is optional. Enter Asc for ascending sort order or Dsc for descending sort order. For example:
The PowerCenter Repository Service imports the index information for target definitions. |
Is Optional | Optional | Indicates whether you want to allow null data in the column or field. Enter No if the column cannot be null. If set to No, the PowerCenter Repository Service does not allow this column to contain null data. Default is Yes. |
Default Value | Optional | Default value of the column or field. The PowerCenter Repository Service does not import this value. |
Logical Only | Optional | Indicates whether the column is logical only. Select true to set to logical only. A blank value is the same as selecting false. The PowerCenter Repository Service does not import this value. Default is blank. |