PowerCenter
- PowerCenter 10.4.1
- All Products
Column Name
| Datatype
| Description
|
---|---|---|
REPOSITORY_GID
| Varchar | Unique identifier for the repository. |
WORKFLOW_RUN_ID
| Integer | Unique identifier for the workflow. |
WORKLET_RUN_ID | Integer | Unique identifier for the worklet. If a session is not part of a worklet, this value is “0”. |
SESS_INST_ID | Integer | Unique identifier for the session. |
TRANS_MAPPLET_INST | Varchar | Specifies the instance of a mapplet. |
TRANS_NAME
| Varchar | Name of the transformation where an error occurred. |
TRANS_GROUP | Varchar | Name of the input group or output group where an error occurred. Defaults to either “input” or “output” if the transformation does not have a group. |
TRANS_ATTR | Varchar | Lists the port names and datatypes of the input or output group where the error occurred. Port name and datatype pairs are separated by commas, for example: portname1:datatype, portname2:datatype. This value can span multiple rows. When the data exceeds 2000 bytes, the Integration Service creates a new row for the transformation attributes and writes the line number in the LINE_NO column. |
SOURCE_MAPPLET_INST | Varchar | Name of the mapplet in which the source resides. |
SOURCE_NAME | Varchar | Name of the source qualifier. n/a appears when a row error occurs downstream of an active source that is not a source qualifier or a non pass-through partition point with more than one partition. |
SOURCE_ATTR | Varchar | Lists the connected field(s) in the source qualifier where an error occurred. When an error occurs in multiple fields, each field name is entered on a new line. Writes the line number in the LINE_NO column. |
LINE_NO | Integer | Specifies the line number for each row error entry in TRANS_ATTR and SOURCE_ATTR that spans multiple rows. |
Use the column names in bold to join tables. |