Informatica Data Quality
- Informatica Data Quality 10.5.7
- All Products
Microsoft SQL Server | Range | Transformation | Range |
---|---|---|---|
Binary | 1 to 8,000 bytes | Binary | 1 to 104,857,600 bytes |
bigint | - 9,223,372,036,854,775,808 to
9,223,372,036,854,775,807 | bigint | -9,223,372,036,854,775,808 to
9,223,372,036,854,775,807 Precision 19, scale 0 |
Bit | 1 bit | String | 1 to 104,857,600 characters |
Char | 1 to 8,000 characters | String | 1 to 104,857,600 characters |
Date | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. |
Datetime | Jan 1, 1753 A.D. to Dec 31, 9999 A.D. Precision 23, scale 3 (precision to 3.33 milliseconds) | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to the nanosecond) |
Datetime2 | Jan 1, 0001 A.D. 00:00:00 to Dec 31, 9999 A.D. 23:59:59.9999999 | Timestamp | Precision 22 to 27 |
Decimal | Precision 1 to 38, scale 0 to 38 | Decimal | For transformations that support precision up to 38 digits, the precision is 1 to 38 digits, and the scale is 0 to 38.
If you specify the precision greater than the maximum number of digits, the Data Integration Service converts decimal values to double in high precision mode.
|
Float | -1.79E+308 to 1.79E+308 | Double | Precision 15 |
Image | 1 to 2,147,483,647 bytes | Binary | 1 to 104,857,600 bytes |
Int | -2,147,483,648 to 2,147,483,647 | Integer | -2,147,483,648 to 2,147,483,647 Precision 10, scale 0 |
Money | -922,337,203,685,477.5807 to 922,337,203,685,477.5807 | Decimal | Precision 1 to 28, scale 0 to 28 |
nchar | 1 to 4000 characters | String | 1 to 104,857,600 characters |
ntext | 1 to 1,073,741,823 bytes | Text | 1 to 104,857,600 characters |
Numeric | Precision 1 to 38, scale 0 to 38 | Decimal | For transformations that support precision up to 38 digits, the precision is 1 to 38 digits, and the scale is 0 to 38.
For transformations that support precision up to 28 digits, the precision is 1 to 28 digits, and the scale is 0 to 28.
If you specify the precision greater than the maximum number of digits, the Data Integration Service converts decimal values to double in high precision mode.
|
nvarchar | 1 to 4000 characters | String | 1 to 104,857,600 characters |
Real | -3.40E+38 to 3.40E+38 | Double | Precision 15 |
Smalldatetime | Jan 1, 1900, to June 6, 2079 Precision 19, scale 0 (precision to the minute) | Date/Time | Jan 1, 0001 A.D. to Dec 31, 9999 A.D. (precision to the
nanosecond) |
Smallint | -32,768 to 32,768 | Integer | -2,147,483,648 to 2,147,483,647 Precision 10, scale 0 |
Smallmoney | -214,748.3648 to 214,748.3647 | Decimal | Precision 1 to 28, scale 0 to 28 |
Sysname | 1 to 128 characters | String | 1 to 104,857,600 characters |
Text | 1 to 2,147,483,647 characters | Text | 1 to 104,857,600 characters |
Time | 00:00:00.0000000 to 23:59:59.9999999 | Time | 00:00:00 to 23:59:59.9999999 Precision 29, Scale
7 |
Timestamp | 8 bytes | Binary | 1 to 104,857,600 bytes |
Tinyint | 0 to 255 | Integer | -2,147,483,648 to 2,147,483,647 Precision 10, scale 0 |
Uniqueidentifier | Precision 38, scale 0 | String | To successfully move or change Uniqueidentifier data, ensure that
the data is in the following format: xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx
where x is a hexadecimal digit in the range 0-9 or a-f.
|
Varbinary | 1 to 8,000 bytes | Binary | 1 to 104,857,600 bytes |
Varchar | 1 to 8,000 characters | String | 1 to 104,857,600 characters |