Informatica Data Quality 
			
			- Informatica Data Quality 10.5.9
- All Products
 
           
      	
            
	
      |  ABS() 
				 | Yes 
				 | No
				 | Yes 
				 | 
| AVG() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  CEIL() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  CHR() 
				 | No
				 | No
				 | Yes 
				 | 
| CHRCODE() 
				 | No
				 | No
				 | Yes 
				 | 
|  CONCAT() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  COS() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  COSH() 
				 | No
				 | No
				 | Yes 
				 | 
| COUNT() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  DATE_COMPARE() 
				 | No
				 | No
				 | Yes 
				 | 
| DATE_DIFF() 
				 | No
				 | No
				 | Yes 
				 | 
|  DECODE() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  EXP() 
				 | Yes 
				 | No
				 | No
				 | 
|  FLOOR() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  GET_DATE_PART() 
				 | No
				 | No
				 | Yes 
				 | 
|  IIF() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  ISNULL() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  LAST_DAY() 
				 | No
				 | No
				 | Yes 
				 | 
|  LENGTH() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  LN() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  LOG() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  LOWER() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  LPAD() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  LTRIM() 
				 | Yes 
				 | No
				 | Yes 
				 | 
| MAX() 
				 | Yes 
				 | No
				 | Yes 
				 | 
| MIN() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  MOD() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  POWER() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  ROUND(NUMBER) 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  RPAD() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  RTRIM() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  SIGN() 
				 | No
				 | No
				 | Yes 
				 | 
|  SIN() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  SINH() 
				 | No
				 | No
				 | Yes 
				 | 
|  SQRT() 
				 | Yes 
				 | No
				 | Yes 
				 | 
| STDDEV() 
				 | No
				 | No
				 | Yes 
				 | 
|  SUBSTR() 
				 | Yes 
				 | No
				 | Yes 
				 | 
| SUM() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  TAN() 
				 | No
				 | No
				 | Yes 
				 | 
|  TO_BIGINT 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  TO_CHAR(DATE) 
				 | No
				 | No
				 | Yes 
				 | 
|  TO_CHAR(NUMBER) 
				 | No
				 | No
				 | Yes 
				 | 
|  TO_DATE() 
				 | No
				 | Yes 
				 | Yes 
				 | 
|  TO_DECIMAL() 
				 | No
				 | No
				 | Yes 
				 | 
| TO_DECIMAL38() 
				 | Yes 
				 | Yes 
				 | Yes 
				 | 
|  TO_FLOAT() 
				 | No
				 | No
				 | Yes 
				 | 
|  TO_INTEGER() 
				 | Yes 
				 | No
				 | Yes 
				 | 
|  TRUNC(DATE) 
				 | No
				 | No
				 | Yes 
				 | 
|  TRUNC(NUMBER) 
				 | No
				 | No
				 | Yes 
				 | 
|  UPPER() 
				 | Yes 
				 | No
				 | Yes 
				 |