Informatica Data Quality
- Informatica Data Quality 10.5
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Output | Contact Elements | Advanced | 50 |
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Output | Contact Elements | Advanced | 50 |
Port Name | Data |
---|---|
Contact Complete 1 | Mr. John Edward Smith |
Contact Title 1 | [Blank] |
Contact Salutation 1 | Mr. |
Contact First Name 1 | John |
Contact Middle Name 1 | Edward |
Contact Last Name 1 | Smith |
Contact Name 1 | John Edward Smith |
Contact Gender 1
| M
|
Contact Function 1 | Software Technician |