Table of Contents

Search

  1. Preface
  2. Part 1: Version 10.5.3 - 10.5.3.x
  3. Part 2: Version 10.5.2 - 10.5.2.1.x
  4. Part 3: Version 10.5.1 - 10.5.1.1
  5. Part 4: Versions 10.5 - 10.5.0.1
  6. Part 5: Versions 10.4.1 - 10.4.1.3
  7. Part 6: Versions 10.4 - 10.4.0.2
  8. Part 7: Versions 10.2.2 - 10.2.2 HotFix 1
  9. Part 8: Version 10.2.1
  10. Part 9: Version 10.2 - 10.2 HotFix 2

What's New and Changed (10.5.3)

What's New and Changed (10.5.3)

Data Types

Data Types

Effective in version 10.2, Streaming mappings can read, process, and write hierarchical data. You can use array, struct, and map complex data types to process the hierarchical data.
For more information, see the "Sources and Targets in a Streaming Mapping" chapter in the
Informatica Intelligent Streaming 10.2 User Guide
.

0 COMMENTS

We’d like to hear from you!