Table of Contents

Search

  1. Preface
  2. Part 1: Version 10.5.4
  3. Part 2: Version 10.5.3 - 10.5.3.x
  4. Part 3: Version 10.5.2 - 10.5.2.1.x
  5. Part 4: Version 10.5.1 - 10.5.1.1
  6. Part 5: Versions 10.5 - 10.5.0.1
  7. Part 6: Versions 10.4.1 - 10.4.1.3
  8. Part 7: Versions 10.4 - 10.4.0.2
  9. Part 8: Versions 10.2.2 - 10.2.2 HotFix 1
  10. Part 9: Version 10.2.1
  11. Part 10: Version 10.2 - 10.2 HotFix 2

What's New and Changed (10.5.4)

What's New and Changed (10.5.4)

PowerExchange for Hive

PowerExchange for Hive

Effective in version 10.5.3, you can configure PowerExchange for Hive to run on the Hadoop environment to read from or write to MapR-DB based Hive tables in JSON format.
For more information, see the
Informatica PowerExchange for Hive User Guide
.

0 COMMENTS

We’d like to hear from you!