Identity Resolution
- Identity Resolution 10.2 HotFix 1
- All Products
SCORE=080,RULING=A*
*EXTRACT=RULING*
No. | Name | Size (bytes) | Filled in by |
---|---|---|---|
1 | Service name | 8 | Application |
2 | Response code | 20 | MATCH |
3 | Function | 32 | Application |
4 | Dummy | 1 | Not accessed |
5 | Extra Result | 1000 | MATCH |
6 | Verbose result | Verbose result from a previous MATCH CALL | Application |
7 | Dummy | 1 | Not accessed |
8 | Dummy | 1 | Not accessed |
9 | Work-area | 100,000 (minimum) | MATCH |
and theSCORE=080,RULING=A*
then after the Call, this parameter will contain the value A.*EXTRACT=RULING*
SCORE=080,RULING=A*