MDM Registry Edition
- MDM Registry Edition 10.1 HotFix 1
- All Products
Status Code | Meaning |
---|---|
0 | Address is correct |
1 | Address was corrected |
2 | Needs correction; deliverability high |
3 | Needs correction; deliverability fair |
4 | Needs correction; deliverability small |
5 | Country not recognized |
6 | No valid country database found |
7 | Country not unlocked |
8 | No validate called yet |
9 | Insufficient information |
10 | No suggestions |
11 | Suggestions incomplete |
12 | Suggestions |
Status Code | Meaning |
---|---|
0 | Verified - Input data correct - all elements were checked and input matched perfectly |
1 | Verified - Input data correct on input but some or all elements were standardised or input contains outdated names or exonyms |
2 | Verified - Input data correct but some elements could not be verified because of incomplete reference data |
3 | Verified - Input data correct but the user standardisation has deteriorated deliverability |
4 | Corrected - all elements have been checked |
5 | Corrected - but some elements could not be checked |
6 | Corrected - but delivery status unclear |
7 | Corrected - but delivery status unclear because user standardisation was wrong |
8 | Data could not be corrected completely, but is very likely to be deliverable - single match |
9 | Data could not be corrected completely, but is very likely to be deliverable - multiple matches |
10 | Data could not be corrected, but there is a slim chance that the address is deliverable |
11 | Data could not be corrected and is pretty unlikely to be delivered |
12 | FastCompletion Status - Suggestions are available - complete address |
13 | FastCompletion Status - Suggested address is complete but combined with elements from the input |
14 | FastCompletion Status - Suggested address is not complete |
15 | FastCompletion Status - Insufficient information provided to generate suggestions |
16 | Country recognized from ForceCountryISO3 Setting |
17 | Country recognized from DefaultCountryISO3 Setting |
18 | Country recognized from name without errors |
19 | Country recognized from name with errors |
20 | Country recognized from territory |
21 | Country recognized from province |
22 | Country recognized from major town |
23 | Country recognized from format |
24 | Country recognized from script |
25 | Country not recognized - multiple matches |
26 | Country not recognized |
27 | Parsed perfectly |
28 | Parsed with multiple results |
29 | Parsed with Errors - Elements change position |
30 | Parse Error - Input Format Mismatch |
31 | Validation Error: No validation performed because country was not recognized |
32 | Validation Error: No validation performed because required reference database is not available |
33 | Validation Error: No validation performed because country could not be unlocked |
34 | Validation Error: No validation performed because reference database is corrupt or in wrong format |
35 | Validation Error: No validation performed because reference database is too old - contact AddressDoctor to obtain updated reference data |
1520 Chestnut Anytown AT 12345 USA