MDM Registry Edition
- MDM Registry Edition 10.5 HotFix 3
- All Products
UST Data Type | Data Type (IDX) | IDT Data Type |
F | VARCHAR2 | |
CHAR VARCHAR2 CLOB DATE 2 | C | VARCHAR2 /VARCHAR2 CLOB 1 |
V | VARCHAR2 | |
RAW BLOB | B | RAW / BLOB 3 |
I | NUMBER(10) / RAW 4 | |
G | NUMBER / RAW 5 | |
NUMBER (scale = 0) INT SMALLINT | N | NUMBER |
R | NUMBER | |
NCHAR NVARCHAR2 | W | NVARCHAR2 /NCLOB 6 |
X | CHAR | |
Z | CHAR |
UST Data Type | Data Type (IDX) | IDT Data Type |
F | VARCHAR | |
CHAR VARCHAR DATE 8 TIMESTAMP 8 | C | VARCHAR / CLOB 7 |
V | VARCHAR | |
B | VARCHAR FOR BIT DATA / BLOB 9 | |
I | INTEGER | |
G | INTEGER | |
NUMBER (scale=0) DECIMAL SMALLINT 10 | N | NUM |
R | NUM | |
W | VARCHAR / DBCLOB 11 | |
X | CHAR | |
Z | CHAR |
UST Data Type | Data Type (IDX) | IDT Data Type |
SQL_CHAR | F | VARCHAR / TEXT 12 |
SQL_VARCHAR SQL_DATE SQL_TIMESTAMP SQL_TYPE_TIME SQL_NUMERIC 13 13 SQL_FLOAT SQL_DOUBLE | C | VARCHAR / TEXT 12 |
SQL_BINARY SQL_VARBINARY | B | VARBINARY / IMAGE 14 |
SQL_NUMERIC 15 SQL_DECIMAL 15 SQL_SMALLINT SQL_BIGINT | N | DECIMAL |
SQL_WCHAR | W | NVARCHAR / NTEXT 16 |
SQL_WVARCHAR |