Informatica Data Quality 
			
			- Informatica Data Quality 10.5.6
- All Products
 
           
      	
            
	
      | Object 
				   | Field 
				   | 
|---|---|
| All transformations 
				   | Link resolution order 
				   | 
| Association transformation 
					  | Cache file directory 
					  Cache file size 
					  | 
| Address Validator transformation 
					  | Casing style 
					  Default country 
					  Geocode data type 
					  Global maximum field length 
					  Line separator 
					  Maximum result count 
					  Optimization level 
					  Standardize invalid addresses 
					  | 
| Aggregator transformation 
					  | Cache directory 
					  Expression elements
					  Port expression
					  Group By 
					  | 
| Bad Record Exception transformation 
					  | Lower Threshold 
					  Upper Threshold 
					  | 
| Case Converter transformation 
					  | Reference table. 
					  | 
| Consolidation transformation 
					  | Cache file directory 
					  Cache file size 
					  | 
| Customized data object 
					  |  Connection 
					  Data object 
					  Owner 
					  SQL Query elements 
					  Table name 
					  | 
| Customized data object read operation 
					  | Custom query 
					  Filter condition 
					  Join condition 
					  PreSQL 
					  PostSQL 
					  | 
| Customized data object write operation 
					  | PreSQL 
					  PostSQL 
					  Update override 
					  | 
| Decision transformation 
					  | Decision script. 
					  | 
| Duplicate Record Exception transformation 
					  | Cache file directory 
					  Lower Threshold 
					  Upper Threshold 
					  | 
| Expression transformation 
				   | Expression elements
					  Port expression
					  Port selector 
					  Sort key list. Windowing only. 
					  | 
| Filter transformation 
					  | Filter condition elements 
					  Filter condition. Full expression. 
					  | 
| Flat file data object 
					  | Compression codec 
					  Compression format 
					  Control file directory 
					  Control file name 
					  Connection name 
					  Default scale 
					  Flat file delimiter 
					  Merge file directory 
					  Source file directory 
					  Source file name 
					  Output file name 
					  Output file directory 
					  Reject file directory 
					  Target directory 
					  | 
| Joiner transformation 
					  | Cache directory 
					  Join condition elements 
					  Port selector 
					  | 
| Key Generator transformation 
					  | Cache file directory 
					  Cache file size 
					  | 
| Labeler transformation 
					  | Reference table 
					  | 
| Lookup transformation 
				   | Custom query. Relational only. 
					  | 
| Lookup transformation, excluding the physical data objects for the lookup source 
				   | Data object. Nonreusable transformation. 
					  Dynamic port rules. Nonreusable transformation. 
					  Lookup condition. Full expression, nonreusable transformation. 
					  Port selector. Nonreusable transformation. 
					  | 
| Mapping 
				   | Hive version 
					  Run-time environment 
					  Maximum parallelism 
					  | 
| Match transformation 
				   | Cache directory on the Match Output tab 
					  Cache directory on the Match Type tab 
					  Index directory on the Match Type tab 
					  Persistence method 
					  Threshold 
					  | 
| Nonrelational data object 
					  | Connection 
					  | 
| Rank transformation 
					  | Cache directory 
					  Expression elements
					  Port expression
					  Group by ports 
					  Rank port 
					  | 
| Read transformation 
					  | Connection 
					  Custom query. Relational only. 
					  Data object 
					  Filter condition. Relational only. 
					  Join condition. Relational only. 
					  Owner name. Relational only. 
					  PreSQL. Relational only. 
					  PostSQL. Relational only. 
					  Resource/table name. Relational only. 
					  | 
| Relational Data Object 
				   | Filter condition elements 
					  Join condition elements 
					  PreSQL query elements 
					  PostSQL query elements 
					  SQL override elements 
					  | 
| Router transformation 
				   | Group filter condition elements. 
					  Group filter condition. Full expression. 
					  | 
| Sorter transformation 
					  | Sort key 
					  Group by 
					  Work directory 
					  | 
| SQL transformation 
				   | Connection 
				   | 
| Standardizer transformation 
					  | Reference table 
					  | 
| Token Parser transformation 
					  | Reference table 
					  | 
| Update Strategy transformation 
				   | Update strategy expression elements. 
					  Update strategy expression. Full expression. 
					  | 
| Write transformation 
					  | Data object 
					  Link resolution order 
					  PreSQL. Relational only. 
					  PostSQL. Relational only. 
					  Reject directory 
					  Reject file name 
					  Update override. Relational only. 
					  |