Identity Resolution 
			
			- Identity Resolution 10.0 HotFix 1
- All Products
 
           
      	
            
	
      | In  |  Socket Handle  | Refer to the Common Parameters section  | 
| In/Out  | Session ID  | Refer to the Common Parameters section  | 
| In  | System  | Refer to the Common Parameters section  | 
| In  | Population  | Refer to the Common Parameters section  | 
| In  | Controls  |  Refer to the  ssan3_get_keys_encodedControls section | 
| Out  | Response Code  | Refer to the Common Parameters section  | 
| Out  | Error Message  | Refer to the SSA-NAME3 Error Messages section  | 
| In  |  Key Field Data  | Refer to the Common Parameters section  | 
| In  | Key Field Data Size  | Refer to the Common Parameters section  | 
| In  | Key Field Data  Type or Encoding  | Refer to the Common Parameters section  | 
| Out  | Ranges Count  | A number defining the actual number of key ranges returned for this name or address  | 
| Out  | Ranges Array  | An array of pairs of 8 or 5-byte keys, depending on the setting of the  KEY_SIZEControl, returned for this name or address. | 
Range #1: Y/$$$$$$ Y/$$$$$/ Range #2: WR$$$$$$ WR$$$$$/
GREATER THAN OR EQUAL TO "Y/$$$$$$" AND LESS THAN OR EQUAL TO "Y/$$$$$/" OR GREATER THAN OR EQUAL TO "WR$$$$$$" AND LESS THAN OR EQUAL TO "WR$$$$$/".