Identity Resolution
- Identity Resolution 10.5 HotFix 2
- All Products
Format | Compression | Data | Base | Conv | Just | Filler |
---|---|---|---|---|---|---|
F | Fixed | Text | N/A | No | Right | ’ ’ |
C | Variable | Text | N/A | No | Left | ’ ’ |
V 1 | V-type | Text | N/A | No | Left | ’ ’ |
B 2 | Variable | Binary | N/A | No | Left | 0x00 |
I 3 | Variable | Integer | 0 | Yes | Right | 0x00 |
G | Fixed | Integer | 0 | Yes | Right | 0x00 |
N 4 | Variable | Numeric | 10 | Yes | Right | ’0’ |
X 4 | Variable | Numeric | 16 | Yes | Right | ’0’ |
Z 4 | Variable | Numeric | 36 | Yes | Right | ’0’ |
R 4,5 | Variable | Numeric | 10 | Yes | Right | ’ ’ |
Text | Character data |
Binary | Binary (unstructured) data |
Integer | 1, 2, 3 or 4 byte unsigned integers |
Numeric | Fields containing printable numeric digits ’0’ to ’9’, and ’a’ to ’z’ (when using base 36) |
format=( [predefined fmt,] format specifier, ...)
Fixed | fixed compression |
Text | text data |
Ljust | left justification |
Rjust | right justification |
Filler(<char>) | filler character |
Base(nn) | base nn |
Attributes, (Base(2), Filler(0)), 16
Which is the same as the short form (in the table above):Attributes, (Base(16), Filler(0)), 4
Attributes, X, 4