Data Engineering Quality
- Data Engineering Quality 10.2.2
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Multiline | Basic | 128 |
Output | Formatted Address Line | Basic | 128 |
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Multiline | Advanced | 50 |
Output | Formatted Address Line | Advanced | 128 |
Mr. John Doe 1000 Fifth Avenue # 12 New York NY 10028-0198
Port | Data |
---|---|
Formatted Address Line 1 | MR. JOHN DOE |
Formatted Address Line 2 | 1000 5TH AVE # 12 |
Formatted Address Line 3 | NEW YORK NY 10028-0198 |