B2B Data Exchange
- B2B Data Exchange 10.4.0
- All Products
Panel | Description |
---|---|
Average Processing Time | Visual indication of the distribution of event processing time during the selected time frame. Appears by default. |
Error Events by Account | Ten or 20 accounts with the highest number of error events or unresolved error events created during the selected time frame. |
Error Events by Account - All Errors | Ten or 20 accounts with the highest number of error events created during the selected time frame. |
Error Events by Account - Unresolved Errors | Ten or 20 accounts with the highest number of unresolved error events created during the selected time frame. |
Error Events by Event Status | Ten or 20 event statuses with the highest number of error events or unresolved error events created during the selected time frame. |
Error Events by Event Status - All Errors | Ten or 20 event statuses with the highest number of error events created during the selected time frame. |
Error Events by Event Status - Unresolved Errors | Ten or 20 event statuses with the highest number of unresolved error events created during the selected time frame. |
Error Events by Event Type | Ten or 20 event types with the highest number of error events or unresolved error events created during the selected time frame. |
Error Events by Event Type - All Errors | Ten or 20 event types with the highest number of error events created during the selected time frame. |
Error Events by Event Type - Unresolved Errors | Ten or 20 event types with the highest number of unresolved error events created during the selected time frame. |
Error Events by Partner | Ten or 20 partners with the highest number of error events or unresolved error events created during the selected time frame. Appears by default. |
Error Events by Partner - All Errors | Ten or 20 partners with the highest number of error events created during the selected time frame. |
Error Events by Partner - Unresolved Errors | Ten or 20 partners with the highest number of unresolved error events created during the selected time frame. |
Error Events Distribution | Number of error events created per hour or per day during the selected time frame. |
Error Rate | Ratio of error events to the total events during the selected time frame in an intuitive and graphical format. Appears by default. |
Events by Account | Ten or 20 accounts with the highest number of events created during the selected time frame. |
Events by Event Status | Ten or 20 event statuses with the highest number of events created during the selected time frame. |
Events by Event Type | Ten or 20 event types with the highest number of events created during the selected time frame. |
Events by Partner | Ten or 20 partners with the highest number of events created during the selected time frame. |
Events Distribution | Total number of events created per hour or per day during the selected time frame. Appears by default. |
SLA Violations | Service level agreement (SLA) violations. The panel contains the following areas:
Appears by default on the SLA tab. |
Tasks | Links to the number of unresolved error events and operator actions that are pending approval. Appears by default. |