PowerExchange for CDC and Mainframe
- PowerExchange for CDC and Mainframe 10.4.0 HotFix 1
- All Products
MUF=muf_name[REG_MUF=registered_muf_name] [NO_DATA_WAIT=seconds] [NO_DATA_WAIT2=seconds] ECCRNAME=eccr_nameDB_TYPE=DCM [COLDSTART={Y|N}] [CLEANUP={Y|N}] [CLEANUP_INTERVAL=seconds] [CDC_BASE=dbid] [CDC_ID=A] [CAPT_STATS={Y|N}] [CAPT_STATS_INTVL=minutes] [CAPT_STATS_TERSE={Y|N}] [CLEANUP_STATISTICS={Y|N}] [LOCAL_TIME={Y|N}] [MONITOR={Y|N}] [MONITOR_INTERVAL=seconds] [ON_SUSPENSION_ERROR_CONTINUE={N|Y}] [REFRESH_ALLOWED={Y|N}] [RESTART_ADVANCE_ACTIVE=number_of_records]
Parameter | Required or Optional | Description |
---|---|---|
MUF | Required | The name of the Datacom MUF for which change data is captured. This parameter is customized by the z/OS Installation Assistant. |
REG_MUF | Optional | The Datacom MUF name that is defined in the registration group for the Datacom source. Use this parameter if you want to use the capture registrations defined for a MUF other than the one specified in the MUF parameter. This parameter can be customized by the z/OS Installation Assistant. |
NO_DATA_WAIT | Optional | The number of seconds that the ECCR waits after reading the Datacom CDC tables and finding no new change records before starting the next read operation. If the ECCR completes the next read operation without having read new changes, the NO_DATA_WAIT2 parameter takes effect. This parameter can be customized by the z/OS Installation Assistant. |
NO_DATA_WAIT2 | Optional | After the NO_DATA_WAIT interval is no longer in effect, the number of seconds that the Datacom table-based ECCR waits after reading the Datacom CDC tables and finding no new change records before trying the read again. The NO_DATA_WAIT2 wait and retry cycle remains in effect as long as no changes are received. This parameter can be customized by the z/OS Installation Assistant. |
ECCRNAME | Required | The ECCR name. |
DB_TYPE | Required | The database type, which must be DCM for Datacom. |
COLDSTART | Optional | Controls whether the ECCR cold starts or warm starts. |
CLEANUP | Optional | Controls whether the PowerExchange cleanup subtask periodically removes changes that were committed to the PowerExchange Logger from the Datacom CDC tables. This parameter can be customized by the z/OS Installation Assistant. |
CLEANUP_INTERVAL | Optional | The number of seconds that the cleanup subtask waits before removing committed changes from the Datacom CDC tables. This parameter can be customized by the MVS Installation Assistant. |
CDC_BASE | Optional | The database identifier (DBID) for the source database. This parameter can be customized by the z/OS Installation Assistant. |
CDC_ID | Optional | The version identifier of the Datacom CDC tables. |
CAPT_STATS | Optional | Controls whether PowerExchange writes ECCR statistics messages to the DTLLOG and DTLOUT data sets and WTO messages to the system operator console when the Datacom table-based ECCR reaches the end of the change stream in the Datacom CDC tables. |
CAPT_STATS_INTVL | Optional | The interval, in minutes, for which the Datacom table-based ECCR collects and reports the number of inserts, deletes, updates, and commits that were captured from the change stream. The ECCR also reports the current point in the change stream. |
CAPT_STATS_TERSE | Optional | Controls whether the Datacom table-based ECCR prints PWX-06153 statistics messages only for registered sources for which the ECCR captured changes. |
CLEANUP_STATISTICS | Optional | Controls whether the PowerExchange cleanup subtask issues detailed messages with statistics that help you determine the progress of the cleanup process relative to the main CDC reader process. |
LOCAL_TIME | Optional | Controls whether the time stamps that the ECCR assigns to change records use the local time instead of the Coordinated Universal Time (UTC) time that Datacom uses. |
MONITOR | Optional | Controls whether the ECCR starts another process to monitor and detect a hang in the CA Datacom API in the main ECCR reader process or in the ECCR cleanup process. Also, if cleanup is active, the monitor process detects any hang that might occur in the ECCR cleanup wait routine. |
MONITOR_INTERVAL | Optional | If you set MONITOR to Y, the number of seconds between each monitoring check. |
ON_SUSPENSION_ERROR_CONTINUE
| Optional | If you use the PWXUCREG utility to suspend and reactivate capture registrations, controls whether the ECCR ends or continues when a UOW that contains change records to be discarded or captured started at an invalid point in the change stream relative to the suspension window. |
REFRESH_ALLOWED | Optional | Controls whether you can use the REFRESH command after adding or deleting capture registrations or after suspending or reactivating capture registrations with the PWXUCREG utilty. The REFRESH command refreshes the list of registered Datacom records that the ECCR uses for change capture processing. |
RESTART_ADVANCE_ACTIVE | Optional | The number of change records that an active Datacom ECCR processes after a special restart UOW before writing another updated special UOW to the PowerExchange Logger. |