Identity Resolution
- Identity Resolution 10.2
- All Products
No. | Name | Size (bytes) | Filled in by |
---|---|---|---|
1 | Service name | 8/32 | Application |
2 | Response code | 20 | TRACE |
3 | Function | 32-1000 | Application |
4 | Name in | As defined in Algorithm | Application |
5 | Cleaned name | Same as Name in | TRACE |
6 | Words stack | 576 (by default) | TRACE |
7 | Categories | 20 | TRACE |
8 | Work-area | 90,000 (minimum) | SSAFMT |
SERVICE-DEFINITION NAME=TRACEP * TYPE=TRACE ALGORITHM=PERSON
**
Offset | Size | Description |
---|---|---|
0 | 2 | Words-stack entries count |
2 | 1 | Compound name found indicator (value 1 or 0) |
3 | 3 | Major Marker start position |
6 | 3 | Major Marker end position |
9 | 2 | Major word position in stack |
11 | 53 | Filler for the rest of the header |
Offset | Size | Description |
---|---|---|
0 | 24 | Word, same as Formatting |
24 | 1 | Word type, same as Formatting |
25 | 1 | Word original type, this field is used for two different purposes: It indicates the Word type as it was before changing it as a result of a Formatting rule (like making a Code into a Word or changing a Word to a Major). If a word is deleted then it indicates the Edit-list type of the rule that caused it to be deleted. |
26 | 1 | Word is a common Major, C for Common, U for Uncommon. |
27 | 1 | Word is a common Minor, C for Common, U for Uncommon |
28 | 3 | Word start position in cleaned name, position start at 000 for the first position in the name. |
31 | 3 | Word end position in cleaned name |
34 | 2 | Word category |
36 | 2 | Word Scale as a Major |
38 | 2 | Word Scale as a Minor |
40 | 24 | Filler for the rest of the entry |
PTPPPR.