Identity Resolution
- Identity Resolution 10.5 HotFix 2
- All Products
Field | Required? |
---|---|
Address_Part1 | Yes |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
ID | No |
Date | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Person_Name | Yes |
Organization_Name | Yes |
Address_Part1 | Yes |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
ID | No |
Date | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Organization_Name | Yes |
Address_Part1 | No |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
ID | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Organization_Name | Yes |
Address_Part1 | Yes |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
ID | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Person_Name | Yes |
Address_Part1 | Yes |
Telephone_Number | Yes |
Address_Part2 | No |
Postal_Area | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Person_Name | No |
Organization_Name | No |
Address_Part1 | No |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
ID | No |
Date | No |
Attribute1 | No |
Attribute2 | No |
Field | Required? |
---|---|
Filter1-9 | Yes |
Field | Required? |
---|---|
Person_Name | Yes |
Address_Part1 | Yes |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Person_Name | Yes |
ID | At least one of these two |
Date | |
Attribute1 | No |
Attribute2 | No |
Field | Required? |
---|---|
Organization_Name | Yes |
Address_Part1 | No |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
ID | No |
Date | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Person_Name | Yes |
Address_Part1 | No |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
ID | No |
Date | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Person_Name | Yes |
Address_Part1 | Yes |
Address_Part2 | No |
Postal_Area | No |
Telephone_Number | No |
ID | No |
Date | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***
Field | Required? |
---|---|
Person_Name | Yes |
Organization_name | Yes |
ID | No |
Attribute1 | No |
Attribute2 | No |
Field | Required? |
---|---|
Address_Part1 | Yes |
Person_Name | Yes |
Telephone_Number | Yes |
Address_Part2 | No |
Postal_Area | No |
Attribute1 | No |
Attribute2 | No |
In this case, the*Address_Part2*100 Main St*Address_Part2*06870***