Identity Resolution
- Identity Resolution 10.5
- All Products
No. | Name | Size (bytes) | Filled in by |
---|---|---|---|
1 | Service name | 8 | Application |
2 | Response code | 2 | DEBUG |
3 | Function | 1 | Application |
4 | Scheme name | 8 | Application |
5 | Scheme definition | Variable | Application |
6 | Work-area | 100,000 (minimum) | DEBUG |
No. | Name | Size (bytes) | Filled in by |
---|---|---|---|
1 | Service name | 8 | Application |
2 | Response code | 2 | DEBUG |
3 | Function | 1 | Application |
4 | Algorithm Name | 8 | Application |
5 | Option definition | 80 | Application |
6 | Work-area | 100,000 (minimum) | DEBUG |
SCHEME NAME=PERSONLY
ALGORITHM-DEFINITION NAME=PERSON
Level | Name | Size | Description |
---|---|---|---|
1 – Function parameter | Scheme Function length | n | Length of the Function (rounded up to the nearest multiple of 4) if present, + 4 (i.e. if no Function then size = 4). (FUNCTION=) |
1 – For each Method | Method Name | 8 | This is the user-defined, not the method module entry point name. Using the example below the name would be LPERS . (NAME=) |
Weight | 4 | One binary number (32 bits) that defines the weight. (WEIGHT=) | |
Global options | 4 | One binary number (32 bits) that defines a bit pattern for the options used. (GOPT=) | |
Local options | 4 | One binary number (32 bits) that defines a bit pattern for the options used. (LOPT=) | |
Extra Options | 4 | One binary number (32 bits) that defines a bit pattern for the options used. NB. If no XOPT s then value is 64,0,0,0. (XOPT=) | |
Offset | 4 | The field’s offset into the record, starting at 0 for the first position in the record. (FIELD OFFSET=) | |
Repetition | 4 | Number of times field repeats. (REPEAT=) | |
1 – New syntax Method option(s) | Total length of new syntax Method option(s) | 4 | Total Length of new syntax Method options, including closing entries of 8 bytes (i.e. if no new Method options then value = 8). (e.g. OPTION FLAGS or OPTION SCORES ) |
2 – For each new syntax Method option | New Method Option length | 4 | One binary number (32 bits) that defines the length, e.g. 24 if only one sub-option defined. |
New Method Option Name | 8 | Character definition of a new matching option. (e.g. "SCORES ") | |
New Method Sub- Option Name 1 | 8 | Character definition of a new matching option value name. (e.g. "INIT ") | |
New Method Sub- Option Value 1 | 4 | One binary number (32 bits) that defines the value for the Option Value Name. (e.g. 10) | |
New Method Sub-Option Name 2 | 8 | Character definition of a new matching sub-option (e.g. "STD ") | |
New Method Sub-Option Value 2 | 4 | One binary number (32 bits) that defines the value for the Option and Sub-option (e.g. 9) | |
1 – Closing entry | New Method option(s) closing entry | 4 | Blank entry terminates the New Method Option(s), value is 0. |
1 – Closing entry | Method closing entry | 4 | Blank entry terminates the Method, value is 4. |
1 – Closing entry | Scheme closing entry | 8 | Blank entry terminates the Scheme. (" ") |
The program definition of that scheme is,SCHEME NAME=PERSONLY METHOD NAME=LPERS,GOPT=(LENGTH*50+REFMIN), LOPT=(CONC+CINITA+INITLOW) OPTION SCORES VALUE INIT,10 FIELD OFFSET=0
SCHEME_DEFINITION METHOD_NAME CHAR 8 VALUE "LPERS " WEIGHT LONG VALUE 1 GOPT LONG VALUE 3276800 LOPT LONG VALUE 10092544 XOPT LONG VALUE 1073741824 OFFSET LONG VALUE 0 REPETITION LONG VALUE 1 NEW_OPTION CHAR 8 VALUE "SCORES " SUB_OPTION_NAME_1 CHAR 8 VALUE "INIT " SUB_OPTION_VALUE_1 LONG VALUE 10 NEW_OPTION_END LONG VALUE 0 METHOD_END LONG VALUE 4 SCHEME_END CHAR 8 VALUE " "
SSA-NAME3-OPTIONS=NYNNNNNNNNNNNNNNNNNNNNNNN