Table of Contents

Search

  1. Preface
  2. IDR-000000 to IDR-000704
  3. IDR-008001 to IDR-008006
  4. IDR-009001 to IDR-009055
  5. IDR-010002 to IDR-010812
  6. IDR-020001 to IDR-020264
  7. IDR-030001 to IDR-031041
  8. IDR-050001 to IDR-053222
  9. IDR-060002 to IDR-060123
  10. IDR-070002 to IDR-070351
  11. IDR-100001 to IDR-100030
  12. IDR-110030 to IDR-110031
  13. IDR-120001 to IDR-120007
  14. IDR-140001 to IDR-140054
  15. IDR-150001 to IDR-150014
  16. QADPTR-10001 to QADPTR-16001

IDR- 053168

IDR-
053168

[INFO] Deletes extracted:
Deletes
(total:
total
; undo:
undo
)
The Extractor reports the number of extracted Delete operations that were committed for the mapped tables. The Extractor also reports the total number of extracted Deletes and the number of Deletes that were rolled back.
No response is needed.

0 COMMENTS

We’d like to hear from you!