Data Engineering Quality
- Data Engineering Quality 10.5.4
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Output | Contact Elements | Advanced | 50 |
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Output | Contact Elements | Advanced | 50 |
Port Name | Data |
---|---|
Contact Complete 1 | Dr. Evelyn Michelle Jones |
Contact Title 1
| Dr.
|
Contact Salutation 1 | [Blankl] |
Contact First Name 1 | Evelyn |
Contact Middle Name 1 | Michelle |
Contact Last Name 1 | Jones |
Contact Name 1 | Evelyn Michelle Jones |
Contact Gender 1 | F |
Contact Function 1 | Chief Information Officer |