Data Engineering Quality
- Data Engineering Quality 10.5.4
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Output | Address Elements | Basic | 20 |
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Output | Address Elements | Advanced | 20 |
MR. JOHN DOE DEF INC. 22087 100TH CT SE STE 291 KENT WA 98031-2566 USA
Port Name | Data |
---|---|
Contact Complete 1 | MR. JOHN DOE |
Organization Complete 1 | DEF INC. |
Street Complete 1 | 100TH CT SE |
Street Name 1 | 100TH |
Street Post-Descriptor 1
| CT
|
Street Post-Directional 1 | SE |
Sub-building Complete 1 | STE 291 |
Street Number Complete 1 | 22087 |
Postcode Complete | 98031-2566 |
Locality Complete 1 | KENT |
Province Abbreviation 1 | WA |
Country ISO3 Char | USA |