Data Engineering Quality
- Data Engineering Quality 10.5
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Basic | 50 |
Output | Address Elements | Basic | 50 |
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Output | Address Elements | Advanced | 50 |
Port | Data |
---|---|
Contact Complete 1 | Mr. John Doe |
Organization Complete 1 | DEF Inc. |
Postal Phrase Complete 1
| PO Box 2038
|
Postal Phrase Descriptor 1 | PO Box |
Postal Phrase Number 1 | 2038 |
Postal Phrase Additional Info 1 | "Sales Promotion" |
Locality Complete 1 | Montrose |
Province Country Standard 1 | CO |
Postcode 1 | 81402-2038 |