Data Engineering Quality
- Data Engineering Quality 10.5
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Input | Hybrid | Advanced | 50 |
Input | Multiline | Advanced | 50 |
Output | Country | Basic | 2 |
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Input | Hybrid | Advanced | 50 |
Input | Multiline | Advanced | 50 |
Output | Country | Advanced | 2 |
Mr. J. Tsang Floor 12, Apt 231 Fung Wah Estate, Hiu Fung Tower No. 11 North St. Kennedy Town Hong Kong Island HKG
Port Name | Data |
---|---|
Contact Complete 1 | Mr. J. Tsang |
Building Complete 1 | Fung Wah Estate |
Building Complete 2 | Hiu Fung Tower |
Sub-building Complete 1 | Floor 12 |
Sub-building Complete 2 | Apt 231 |
Street Complete 1 | North St. |
Street Number Complete 1 | No. 11 |
Locality Complete 1 | Kennedy Town |
Province Country Standard 1 | Hong Kong Island |
Country ISO2 Char
| HK
|
Country ISO3 Char | HKG |