Data Engineering Quality
- Data Engineering Quality 10.5
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Output | Address Elements | Basic | 20 |
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Output | Address Elements | Advanced | 20 |
MR. JOHN DOE 2 MCGRATH PL E ST. JOHN'S NL A1B 3V4 CANADA
Port Name | Data |
---|---|
Contact Complete 1 | MR. JOHN DOE |
Street Complete 1 | 2 MCGRATH PL E |
Street Name 1 | MCGRATH |
Street Post-Descriptor 1 | PL |
Street Post-Directional 1
| E
|
Street Number Complete 1 | 2 |
Postcode Complete | A1B 3V4 |
Locality Complete 1 | ST. JOHN'S |
Province Abbreviation 1 | NL |
Country ISO3 Char | CAN |