Data Engineering Quality
- Data Engineering Quality 10.5
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Input | Hybrid | Advanced | 50 |
Output | Last Line Elements | Basic | 50 |
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Input | Discrete | Advanced | 50 |
Input | Hybrid | Advanced | 50 |
Output | Last Line Elements | Advanced | 50 |
Mr. John Doe 1000 Fifth Avenue # 12 New York NY 10028-0198
Port | Data |
---|---|
Contact Complete 1 | Mr. John Doe |
Street Number Complete 1 | 1000 |
Street Complete 1 | Fifth Avenue |
Sub-building Complete 1 | #12 |
Locality Complete 1 | New York |
Province Extended 1
| New York
|
Postcode Complete 1 | 10028-0198 |
Country ISO3 Char | USA |