Data Engineering Quality
- Data Engineering Quality 10.5
- All Products
Port Type | Port Group | Template Model | Precision |
---|---|---|---|
Output | CAMEO | Basic | 30 |
MS. JANE SMITH 100 5TH AVE, #1 NEW YORK NY 10011
Port Name | Data |
---|---|
Formatted Address Line 1 | MS. JANE SMITH |
Formatted Address Line 2 | 100 5TH AVE, #1 |
Formatted Address Line 3 | NEW YORK NY 10011 |
Category Code | 1A |
Category Description | Affluent young single people in exclusive rented housing |
Group Code | 1 |
Group Description | Affluent, single |
International Code | 11 |
International Description | Wealthy pre-family couples and single people |
MVID
| 360610054002
|