RulePoint 
			
			- RulePoint 6.1
- All Products
 
           
      	
            
	
      | Connection Type 
				   | Description 
				   | Source 
				   | Responder 
				   | Test Connection 
				   | 
|---|---|---|---|---|
|  Amazon Web Services Connection 
				   |  Connects to Amazon Web Services such as Kinesis or CloudWatch. 
				   | Amazon Kinesis Source, 
					  Amazon CloudWatch Source 
					  | Amazon Kinesis Responder, 
					  Amazon CloudWatch Responder 
					  | No
				   | 
|  Email Connection 
				   | Connection string to an email server that is defined for the organization. 
				   | None 
				   | Email Responder 
				   | Yes 
				   | 
|  Instant Messaging (Jabber/XMPP) Connection 
				   |  Jabber connection string to connect to a Jabber or XMPP server. 
				   | Instant Messaging (Jabber or XMPP) Source 
				   | Instant Messaging (Jabber or XMPP) Responder 
				   | Yes 
				   | 
|  SQL Connection 
				   |  JDBC connection to connect to the target database. The SQL connection specifies database connection configuration parameters, such as the JDBC connection string, user name, password, and connection pool size. 
				   | SQL Source 
				   | SQL Responder 
				   | Yes 
				   | 
|  JMS Connection 
				   |  Connects to JMS provider. A JMS ConnectionFactory object is used by the client to make connections to the server. 
				   | JMS Source 
				   | JMS Responder 
				   | Yes 
				   | 
|  Web Service Connection 
				   |  Connection for web services. 
				   | Web Service Source 
				   | Web Service Responder 
				   | Yes 
				   | 
| Ultra Messaging Connection 
				   |  Connection for Ultra Messaging source and responder to connect to the UM sending and receiving application. 
				   |  Ultra Messaging Source 
				   |  Ultra Messaging Responder 
				   | Yes 
				   |