Informatica Data Quality
- Informatica Data Quality 10.4.0
- All Products
Division | Dept_Num | Dept_Name | Phone | Employee_Num | Employee_Name |
---|---|---|---|---|---|
01 | 100 | Accounting | 3580 | 2110 | Amir |
01 | 100 | Accounting | 3580 | 2113 | Robert |
01 | 101 | Engineering | 3582 | 2114 | Stan |
01 | 101 | Engineering | 3582 | 2115 | Jim |
02 | 102 | Facilities | 3583 | 2116 | Jose |
Division Division_Key Division_Num Division Name Department Department_Key Division_FKey Dept_Num Dept_Name Phone Employee Department_Fkey Employee_Num Employee_Name
Division Division_Key Division_Num Division_Name Department Division_FKey Dept_Num Dept_Name Employee Division_FKey Employee_Num Employee_Name