Informatica Data Quality
- Informatica Data Quality 10.4.0
- All Products
NumRowsAffected Port or Pass-Through Port Configured
| SQLError
| Rows Output
|
---|---|---|
Neither port configured | No | One row with NULL in the SQLError port. |
Neither port configured | Yes | One row with the error in the SQLError port. |
Either port configured | No | One row for each query statement with the NumRowsAffected or the pass-through column data. |
Either port configured | Yes | One row with the error in the SQLError port, the NumRowsAffected port, or the pass-through port data. |
NumRowsAffected Port or Pass-Through Port Configured
| SQLError
| Rows Output
|
---|---|---|
Neither port configured | No | One or more rows, based on the rows returned from each SELECT statement. |
Neither port configured | Yes | One row greater than the sum of the output rows for the successful statements. The last row contains the error in the SQLError port. |
Either port configured | No | One or more rows, based on the rows returned for each SELECT statement:
|
Either port configured | Yes | One or more rows, based on the rows returned for each SELECT statement. The last row contains the error in the SQLError port:
|
NumRowsAffected Port or Pass-Through Port Configured
| SQLError
| Rows Output
|
---|---|---|
Neither port configured | No | One row with NULL in the SQLError port. |
Neither port configured | Yes | One row that contains the error in the SQLError port. |
Either port configured | No | One row that includes the NumRowsAffected column with value zero and the pass-through column data. |
Either port configured | Yes | One row with the error in the SQLError port, the NumRowsAffected column with value zero, and the pass-through column data. |